Back in the late 1960s and early 1970s Nigeria use to be the top producer of Cocoa. Have a look and see where Nigeria is now and our annual production, then compare with that of Ivory Coast.
| Country | Amount produced | % of world production |
|---|---|---|
| Côte d’Ivoire | 1.3 million tonnes | 37.4% |
| Ghana | 720 thousand tonnes | 20.7% |
| Indonesia | 440 thousand tonnes | 12.7% |
| Cameroon | 175 thousand tonnes | 5.0% |
| Nigeria | 160 thousand tonnes | 4.6% |
| Brazil | 155 thousand tonnes | 4.5% |
| Ecuador | 118 thousand tonnes | 3.4% |
| Dominican Republic | 47 thousand tonnes | 1.4% |
| Malaysia | 30 thousand tonnes | 0.9% |
Data source: International Cocoa Organization (ICCO) - 2006
No comments:
Post a Comment